Description
- 90% cotton
- 10% elastane
There is no doubt basic cycle shorts are a must-have, they are versatile and comfortable.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 28cm | 31cm | 34cm | 37cm | 40cm |
HIPS | 35cm | 38cm | 41cm | 44cm | 47cm |
THIGH | 19cm | 20cm | 21,5cm | 23cm | 24cm |
RISE | 28cm | 29cm | 29,5cm | 30cm | 31cm |
LEG WIDTH | 16cm | 16,5cm | 17cm | 17,5cm | 18cm |
LEG LENGTH | 27cm | 28cm | 29cm | 30cm | 31cm |
TOTAL LENGTH | 49cm | 50cm | 51,5cm | 53cm | 54cm |
Reviews
There are no reviews yet.